Historical maps · AD 1164 – AD 1479
Crown of Aragon map
Crown of Aragon appears on the map from AD 1164 to AD 1479 (315 years). OpenHistoricalMap records 28 border outlines for it.
Open Crown of Aragon on the interactive map →
Border changes
| From | To | |
|---|---|---|
| AD 1164 | AD 1200 | View |
| AD 1200 | AD 1204 | View |
| AD 1204 | AD 1229 | View |
| AD 1229 | AD 1232 | View |
| AD 1232 | AD 1235 | View |
| AD 1235 | AD 1236 | View |
| AD 1236 | AD 1237 | View |
| AD 1238 | AD 1244 | View |
| AD 1245 | AD 1258 | View |
| AD 1258 | AD 1276 | View |
| AD 1276 | AD 1280 | View |
| AD 1281 | AD 1295 | View |
| AD 1296 | AD 1300 | View |
| AD 1300 | AD 1312 | View |
| AD 1312 | AD 1313 | View |
| AD 1313 | AD 1319 | View |
| AD 1319 | AD 1323 | View |
| AD 1323 | AD 1344 | View |
| AD 1344 | AD 1349 | View |
| AD 1349 | AD 1388 | View |
| AD 1388 | AD 1390 | View |
| AD 1390 | AD 1409 | View |
| AD 1409 | AD 1412 | View |
| AD 1412 | AD 1413 | View |
| AD 1413 | AD 1420 | View |
| AD 1420 | AD 1442 | View |
| AD 1442 | AD 1460 | View |
| AD 1460 | AD 1479 | View |
Same region and period
- Roman Republic · 510 BC – AD 1799
- Papal States · AD 754 – AD 1870
- Holy Roman Empire · AD 962 – AD 1806
- Kingdom of France · AD 987 – AD 1848
- Kingdom of Hungary · AD 1000 – AD 1944
- Kingdom of Sicily · AD 1130 – AD 1849
- Eastern Roman Empire · AD 395 – AD 1453
- Kingdom of Navarre · AD 1194 – AD 1512
- Republic of Venice · AD 1204 – AD 1797
- Judicate of Arborea · AD 1000 – AD 1420
- Crown of Castile · AD 1230 – AD 1479
- Emirate of Granada · AD 1232 – AD 1492
Sources
Borders: OpenHistoricalMap contributors (CC0 1.0).Wikidata: Q204920.Battles: Wikidata contributors (CC0 1.0).